Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Bristol, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Caledonia, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Franksville, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Kenosha, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Mount Pleasant, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Pleasant Prairie, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Racine, WI | ALL | $5.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Sturtevant, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Union Grove, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Wind Point, WI | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00